PaulGurkes Nostalgia Wall Connector in Brass Bronze with Hose Connection
€79.00*
Auf LagerPrices incl. tax plus shipping costs
Versand bis September 14, 2026 — Versandzeit : 2-5 Tage
Passend dazu
Passt es zu deiner Situation?
- Versandgewicht0,7 kg
Bewertungen
Geprüfte Bewertungen zu diesem Produkt — wir prüfen alle Bewertungen auf Echtheit.
Wall Connector
- Made of solid brass casting
- High-quality surface finish
- Beautiful ceramic insert
- Backflow prevention according to DIN EN 1717
- 1/2" external thread
Versand
- Versandgewicht: 0.65 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: info@paulgurkesshop.de
Letztes Update: 03.09.2026, 19:54:15
| General Information | |
| Manufacturer | PaulGurkes GmbH Klingenbergstr .12 31139 Hildesheim |
| Product Name | Wall Connection Elbow Nostalgia Brass Bronze Hose Connection |
| Component: Connection Thread | |
| Analysis Report | XL2-99147 |
| Measurement Number | 1307 |
| Mode | Alloys |
| Measurement Duration | 6.0s |
| Time | 01.06.2007 00:19:18 |
| Manufacturer Number | wabnx - b - gewinde |
| User Login | Marc Manusch |
| Material Suggestion | CW617N_CuZn40Pb2 |
| Element Analysis - Connection Thread | |
| Element | % |
| Copper Cu | 58.919 ± 0.717 (57.000 - 60.000) |
| Zinc Zn | 38.828 ± 0.629 (37.000 - 41.500) |
| Lead Pb | 2.115 ± 0.229 (1.600 - 2.200) |
| Iron Fe | 0.136 ± 0.057 (0.000 - 0.300) |
| Tin Sn | 0.000 ± 0.137 (0.000 - 0.300) |
| Nickel Ni | 0.000 ± 0.065 (0.000 - 0.100) |
| Aluminium Al | 0.000 (Max 0.050) |
| Component: Cast Body | |
| Analysis Report | XL2-99147 |
| Measurement Number | 1312 |
| Mode | Alloys |
| Measurement Duration | 2.6s |
| Time | 01.06.2007 00:24:38 |
| Manufacturer Number | wabnx - b - guss |
| User Login | Marc Manusch |
| Material Suggestion | CW617N_CuZn40Pb2 |
| Element Analysis - Cast Body | |
| Element | % |
| Copper Cu | 58.703 ± 1.262 (57.000 - 60.000) |
| Zinc Zn | 38.663 ± 1.106 (37.000 - 41.500) |
| Lead Pb | 2.176 ± 0.405 (1.600 - 2.200) |
| Iron Fe | 0.247 ± 0.124 (0.000 - 0.300) |
| Nickel Ni | 0.210 ± 0.111 (0.000 - 0.100) |
| Tin Sn | 0.000 ± 0.336 (0.000 - 0.300) |
| Aluminium Al | 0.000 (Max 0.050) |
| Analysis Report | |
| The sample was tested by X-ray fluorescence analysis and produced the following measurement result. | The sample was tested by X-ray fluorescence analysis and produced the following measurement result. |
| The evidence of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. | The evidence of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. |
| The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment Criteria for Metallic Materials in Contact with Drinking Water" - UBA Positive List. | The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment Criteria for Metallic Materials in Contact with Drinking Water" - UBA Positive List. |
| The material complies with DIN 50930-6 according to the Federal Environment Agency, which provides information on corrosion resistance. | The material complies with DIN 50930-6 according to the Federal Environment Agency, which provides information on corrosion resistance. |
| Material: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) |
| Report Number: #2022 | |
Login
1 review
.jpg?ts=1770209432)

