PaulGurkes Retro Bathtub Mixer Nostalgia Single Lever Faucet
€219.00*
Prices incl. tax plus shipping costs
Versand bis April 14, 2026 — Versandzeit : 2-5 Tage
Bathtub Faucet
- High-quality mixer with ceramic cartridge (EN 817)
- Made of solid brass
- Premium chrome finish
- High-pressure faucet suitable for gas boilers, instantaneous water heaters, and all pressure systems
- Aerator
- 1/2" connections
Versand
- Versandgewicht: 2.5 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 10.04.2026, 15:12:07
| Product Components |
Components
| |||
Technical Data Ceramic Cartridge
| |||
Operation
| |||
Installation Steps
| |||
Care Instructions
| |||
PaulGurkes Quality
| |||
Disclaimer
| |||
[PDF] Allgemeine Pflegehinweise
| Product Information | |
| Produktname: PaulGurkes Retro Badewannenarmatur Mischbatterie Nostalgie Einhandmischer | Product Name: PaulGurkes Retro Bathtub Faucet Single-Handle Mixer Nostalgic |
| Artikelnummer: PGKY23 | Article Number: PGKY23 |
| Components | |
| 1 Armatur 1 | 1 Faucet 1 |
| 2 Dichtung 2 | 2 Seals 2 |
| 3 Blende 2 | 3 Escutcheons 2 |
| 4 S-Anschluss 2 | 4 S-Connections 2 |
| 5 Zertifikat unter: www.paulgurkesshop.de | 5 Certificate at: www.paulgurkesshop.de |
| Technical Specifications | |
| Keramikkartusche | Ceramic Cartridge |
| KTW-Zulassung für Trinkwasser | KTW Approval for Drinking Water |
| Empfohlener Druck 1-5 Bar | Recommended Pressure 1-5 Bar |
| Öffnungswinkel 25° | Opening Angle 25° |
| Maximale Temperatur 90° | Maximum Temperature 90° |
| Lebensdauer 70.000 Zyklen (EN 817) | Lifespan 70,000 Cycles (EN 817) |
| Rotation 90° | Rotation 90° |
| Luftsprudler | Aerator |
| Operation | |
| Regeln Sie die Intensität und die Temperatur des Wassers mit dem Griff wie in der Abbildung zu sehen. | Adjust the water intensity and temperature with the handle as shown in the illustration. |
| Durch Ziehen oder Drücken des Umstellers, wird zwischen den Verbrauchern geschaltet. | By pulling or pushing the diverter, you switch between the different outlets. |
| PaulGurkes Quality | |
| Herzlichen Glückwunsch zum Kauf Ihres PaulGurkes Qualitätsproduktes. Unsere Produkte sind technisch ausgereift und unter Verwendung hochwertiger Materialien gefertigt. | Congratulations on your purchase of a PaulGurkes quality product. Our products are technically advanced and manufactured using high-quality materials. |
| Jedes Produkt unterzieht sich einer handverlesenen Qualitätskontrolle. | Every product undergoes rigorous quality control. |
| Sollten Sie mit unseren Produkten nicht zufrieden sein, kontaktieren Sie uns. | If you are not satisfied with our products, please contact us. |
| Installation Steps | |
| Umwickeln Sie die S-Anschlüsse mit Teflonband oder Hanf um diese abzudichten. Drehen Sie diese in die vorhandenen Anschlüsse der Wand. | Wrap the S-connections with Teflon tape or hemp to seal them. Screw them into the existing wall connections. |
| Montieren Sie die Blenden. | Install the escutcheons. |
| Spülen Sie die Leitung mindestens zwei Minuten, bevor Sie die Armatur an die S-Anschlüsse anschließen. | Flush the line for at least two minutes before connecting the faucet to the S-connections. |
| Care Instructions | |
| Farbige Oberflächen dürfen in keinem Fall mit scheuernden, ätzenden oder alkoholhaltigen Mitteln gereinigt werden. | Colored surfaces must not be cleaned with abrasive, corrosive, or alcohol-based products. |
| Spülen Sie das Produkt mit klarem Wasser ab und trocknen es mit einem Mikrofasertuch. | Rinse the product with clean water and dry it with a microfiber cloth. |
| Notice | |
| Wir behalten uns das Recht vor, Aktualisierungen, Änderungen oder Ergänzungen an den bereitgestellten Informationen und Daten vorzunehmen. | We reserve the right to make updates, changes, or additions to the information and data provided. |
| Analysis Report | |
| The sample was tested by X-ray fluorescence analysis and produced the following measurement result. | The sample was tested by X-ray fluorescence analysis and produced the following measurement result. |
| The proof of suitability for drinking water installations in accordance with the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. | The proof of suitability for drinking water installations in accordance with the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. |
| The tested material complies with the Federal Environmental Agency's requirements regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA Positive List. | The tested material complies with the Federal Environmental Agency's requirements regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA Positive List. |
| According to the Federal Environmental Agency, the material meets the DIN 50930-6 standard, which specifies corrosion resistance. | According to the Federal Environmental Agency, the material meets the DIN 50930-6 standard, which specifies corrosion resistance. |
| Material Information | |
| Material: CC757S (CuZn39Pb1Al) | Material: CC757S (CuZn39Pb1Al) |
| Report Number: #2022-1384 | Report Number: #2022-1384 |
| Manufacturer Number: PGKY23 | Manufacturer Number: PGKY23 |
| EAN: 4250914821550 | EAN: 4250914821550 |
| Measurement Results | |
| Analysis Report: XL2-99147 | Analysis Report: XL2-99147 |
| Measurement No.: 1384 | Measurement No.: 1384 |
| Mode: Alloys | Mode: Alloys |
| Measurement Duration: 4.0s | Measurement Duration: 4.0s |
| Time: 01.06.2007 00:20:16 | Time: 01.06.2007 00:20:16 |
| Manufacturer Number: pgky23 | Manufacturer Number: pgky23 |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Material Suggestion: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Element | % |
| Copper Cu | 59.549 ± 0.930 (Min: 58.000 Max: 63.000) |
| Zinc Zn | 38.405 ± 0.803 (Min: 33.500 Max: 41.500) |
| Lead Pb | 1.281 ± 0.234 (Min: 0.200 Max: 1.400) |
| Nickel Ni | 0.195 ± 0.079 (Min: 0.000 Max: 0.200) |
| Tin Sn | 0.164 ± 0.131 (Min: 0.000 Max: 0.500) |
| Iron Fe | 0.128 ± 0.072 (Min: 0.000 Max: 0.300) |
| Manganese Mn | 0.000 ± 0.092 (Min: 0.000 Max: 0.050) |
| Silicon Si | 0.000 (Max: 0.050) |
| Aluminum Al | Min: 0.300 Max: 0.900 |
| Company Information | |
| PaulGurkes GmbH | PaulGurkes GmbH |
| Klingenbergstr. 12 | Klingenbergstr. 12 |
| 31139 Hildesheim | 31139 Hildesheim |
| Managing Director: Olaf Manusch | Managing Director: Olaf Manusch |
| Head of Engineering & Quality Management: Marc Manusch | Head of Engineering & Quality Management: Marc Manusch |
| Date: Hildesheim, October 27, 2022 | Date: Hildesheim, October 27, 2022 |
Product Name
|
|
Model
|
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
| Ablaufgarnitur: | Ohne Ablaufgarnitur |
|---|---|
| Anschluss: | Hochdruck - druckfest |
| Anschlussart: | Anschlussmaß 150 mm |
| Anwendung: | Kalt- und Warmwasserversorgung |
| Anwendungsbereich: | Badewanne |
| Artikeltyp: | Armatur |
| Ausführung: | Badarmatur |
| Material: | Messing |
| Merkmal: | Keramikkartusche |
| Montageart: | Aufputz Wandmontage |
| Oberfläche: | Glänzend |
| Variante: | Einhebel Badewannenarmatur |
| Farbe: | Chrom |
| Form: | Rund |
| Serie: | Gaia |
Login
3 reviews