KALLISTO
PaulGurkes Bronze Bidet Set Retro Concealed Faucet Antique Nostalgia Spray Head
Prices incl. tax plus shipping costs
No longer available
Product number:
PGSETBIDET2-B
EAN:
4250914820799
Note
- Protect the supply lines against backflow using an appropriate safety device.
Concealed Mixer
- Made of solid brass
- High-quality finish
- Durable ceramic cartridge
- For a single user
- Minimum installation depth 56mm
- Maximum installation depth 80mm
Bidet Spray
- Made of solid brass
- High-quality finish
- Handle made of ceramic
- 1/2" thread
- Easy to disassemble for cleaning
Wall Connection Elbow
- Made of solid brass
- High-quality finish
- Beautiful ceramic insert
- Backflow prevention according to DIN EN 1717
- 1/2" external thread
Shower Holder
- Nostalgic design
- Made of solid metal
- High-quality finish
- White ceramic insert
- Adjustable angle (ball joint)
- Only 1 drill hole required
- Compatible with all standard shower hoses with cone
Shower Hose
- Shower hose in antique brass/bronze look
- Length 150cm
- Matches our other accessories
- 1/2" connections - cone & nut
Versand
- Versandgewicht: 2.67 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 09.06.2026, 07:19:52
Installation Instructions
| |||
System Overview & Operation
| |||
Important End User Notice
| |||
Drinking Water Protection & Safety
| |||
Prevention of Cross-Flow (Overflow)
| |||
Protection against Backflow
| |||
Structural Recommendation: Floor Drain
| |||
Obligations of the Installer
| |||
Recognized Technical Rules
| |||
Professional Installation
| |||
Customer Information
| |||
Disclaimer
| |||
[PDF] Allgemeine Pflegehinweise
PaulGurkes Bronze Bidet Set Retro Concealed Faucet Antique Nostalgia Spray Head
Installation Instructions
| |||
System Overview & Operation
| |||
Important End User Notice
| |||
Drinking Water Protection & Safety
| |||
Prevention of Cross-Flow (Overflow)
| |||
Protection against Backflow
| |||
Structural Recommendation: Floor Drain
| |||
Obligations of the Installer
| |||
Recognized Technical Rules
| |||
Professional Installation
| |||
Customer Information
| |||
Disclaimer
| |||
Dokumente der im Set enthaltenen Produkte
PGHPUM2BX-B
Analysis Report Header
| |||||||||||||||||||||||||||||||||||||||||||||
Report Details
| |||||||||||||||||||||||||||||||||||||||||||||
Element Composition
| |||||||||||||||||||||||||||||||||||||||||||||
Compliance Statement
| |||||||||||||||||||||||||||||||||||||||||||||
Material Information
| |||||||||||||||||||||||||||||||||||||||||||||
Signatures
| |||||||||||||||||||||||||||||||||||||||||||||
Footer
| |||||||||||||||||||||||||||||||||||||||||||||
Components
| |||
Installation Preparation
| |||
Installation Steps
| |||
Adjust Water
| |||
Important
| |||
Reservation
| |||
PGMW5-B
| Title and Brand | |
| Component List |
PGWABNX-B
Analysis Report Header
| |||||||||||||||||
Report Information
| |||||||||||||||||
Component: Connection Thread
| |||||||||||||||||
Component: Cast Body
| |||||||||||||||||
Compliance Statements
| |||||||||||||||||
Material and Signature
| |||||||||||||||||
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | PaulGurkes GmbH Klingenbergstr .12 31139 Hildesheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name | Wall Connection Elbow Nostalgia Brass Bronze Hose Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component: Connection Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis Report | XL2-99147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement Number | 1307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement Duration | 6.0s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 01.06.2007 00:19:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Number | wabnx - b - gewinde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Login | Marc Manusch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Suggestion | CW617N_CuZn40Pb2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element Analysis - Connection Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper Cu | 58.919 ± 0.717 (57.000 - 60.000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc Zn | 38.828 ± 0.629 (37.000 - 41.500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Pb | 2.115 ± 0.229 (1.600 - 2.200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron Fe | 0.136 ± 0.057 (0.000 - 0.300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin Sn | 0.000 ± 0.137 (0.000 - 0.300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel Ni | 0.000 ± 0.065 (0.000 - 0.100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminium Al | 0.000 (Max 0.050) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component: Cast Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis Report | XL2-99147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement Number | 1312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement Duration | 2.6s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 01.06.2007 00:24:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Number | wabnx - b - guss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Login | Marc Manusch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Suggestion | CW617N_CuZn40Pb2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element Analysis - Cast Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper Cu | 58.703 ± 1.262 (57.000 - 60.000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc Zn | 38.663 ± 1.106 (37.000 - 41.500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Pb | 2.176 ± 0.405 (1.600 - 2.200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron Fe | 0.247 ± 0.124 (0.000 - 0.300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel Ni | 0.210 ± 0.111 (0.000 - 0.100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin Sn | 0.000 ± 0.336 (0.000 - 0.300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminium Al | 0.000 (Max 0.050) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The sample was tested by X-ray fluorescence analysis and produced the following measurement result. | The sample was tested by X-ray fluorescence analysis and produced the following measurement result. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The evidence of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. | The evidence of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment Criteria for Metallic Materials in Contact with Drinking Water" - UBA Positive List. | The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment Criteria for Metallic Materials in Contact with Drinking Water" - UBA Positive List. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The material complies with DIN 50930-6 according to the Federal Environment Agency, which provides information on corrosion resistance. | The material complies with DIN 50930-6 according to the Federal Environment Agency, which provides information on corrosion resistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number: #2022
[PDF] Allgemeine Pflegehinweise
Login1 review
February 17, 2023 - Kerstin Petzold
🇩🇪 Deutschland
Verifizierter Kauf
Beautiful and an enrichment in the new bathroom.
Maus: Drehen | Scrollen: Zoom | Rechtsklick: Verschieben
Finger: Drehen | Pinch: Zoom | Zwei Finger: Verschieben
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.jpg?ts=1770209432)

