PaulGurkes Single-Lever Concealed Mixer Faucet Chrome 2-Way Diverter
€169.00*
Prices incl. tax plus shipping costs
Versand bis July 21, 2026 — Versandzeit : 2-5 Tage
Concealed Mixer Valve
- Made of solid brass
- Metal casting cover
- Suitable for 2 outlets, e.g., overhead and hand shower
- Switching between outlets by pressing the diverter
- Vibration damper for noise reduction
- Durable ceramic cartridge
Note
This item requires the following accessories:
- Base unit - Manufacturer number: PGBASIC - EAN:4250914808827
Versand
- Versandgewicht: 2.29 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 15.07.2026, 22:13:48
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby demonstrated. The tested material meets the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environment Agency, the material complies with the standard DIN 50930-6, which specifies corrosion resistance. |
| Material and Identification | |
| Werkstoff: CC757S (CuZn39Pb1Al-C) | Material: CC757S (CuZn39Pb1Al-C) |
| Bericht-Nr.: #2018-912 | Report No.: #2018-912 |
| Herstellernummer: PGSHINE | Manufacturer Number: PGSHINE |
| EAN: 4250914810561 | EAN: 4250914810561 |
| Measurement Results | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Messung Nr.: 912 | Measurement No.: 912 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 7,8s | Measurement Time: 7.8s |
| Zeit: 08.10.2018 14:19:57 | Time: 08.10.2018 14:19:57 |
| Werkstoffvorschlag: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Elemental Analysis Composition | |
| Element | Element |
| % | % |
| ± 2σ | ± 2σ |
| Min | Min |
| Max | Max |
| Kupfer Cu | 60,546 | ± 0,590 | 58,000 | 63,000 | Copper Cu | 60.546 | ± 0.590 | 58.000 | 63.000 |
| Zink Zn | 37,865 | ± 0,517 | 33,500 | 41,500 | Zinc Zn | 37.865 | ± 0.517 | 33.500 | 41.500 |
| Blei Pb | 1,317 | ± 0,159 | 0,200 | 1,400 | Lead Pb | 1.317 | ± 0.159 | 0.200 | 1.400 |
| Eisen Fe | 0,132 | ± 0,048 | 0,000 | 0,300 | Iron Fe | 0.132 | ± 0.048 | 0.000 | 0.300 |
| Zinn Sn | 0,092 | ± 0,071 | 0,000 | 0,500 | Tin Sn | 0.092 | ± 0.071 | 0.000 | 0.500 |
| Nickel Ni | 0,046 | ± 0,041 | 0,000 | 0,200 | Nickel Ni | 0.046 | ± 0.041 | 0.000 | 0.200 |
| Mangan Mn | 0,000 | ± 0,053 | 0,000 | 0,050 | Manganese Mn | 0.000 | ± 0.053 | 0.000 | 0.050 |
| Silizium Si | 0,000 | | | 0,050 | Silicon Si | 0.000 | | | 0.050 |
| Aluminium Al | | | 0,300 | 0,900 | Aluminium Al | | | 0.300 | 0.900 |
| Signatory and Contact | |
| Olaf Manusch, Geschäftsführer | Olaf Manusch, Managing Director |
| Marc Manusch, Leitung Technik & Qualitätswesen | Marc Manusch, Head of Engineering & Quality Assurance |
| Klingenbergstr. 12, 31139 Hildesheim | Klingenbergstr. 12, 31139 Hildesheim |
| Hildesheim, Montag, 8. Oktober 2018 | Hildesheim, Monday, October 8, 2018 |
| User Login: Marc Manusch | User Login: Marc Manusch |
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
| Farbe: | Chrom |
|---|
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
3D-Modell wird geladen...