PaulGurkes Retro Rain Shower Set Concealed 2-Way Mixer Nostalgia Hand Shower
Prices incl. tax plus shipping costs
Versand bis April 14, 2026 — Versandzeit : 2-5 Tage
Concealed Mixer Valve
- Made of solid brass
- High-quality chrome finish
- Nostalgic design with modern technology
- Suitable for 2 outlets, e.g., overhead and hand shower
- Switching between outlets by pressing the diverter
- Vibration dampener for noise reduction
- Required base unit PGBASIC
- Durable ceramic cartridge
Concealed Base Unit
- Compatible with PaulGurkes faucets for PGBASIC
- Made of solid brass casting
- 2-way
- Integrated level for easy installation
- With sealing sleeve for tight connections
Installation Instructions
Connect the outlets according to the following specifications:<\/p>
- Top outlet: overhead shower
- Bottom outlet: hand shower
Overhead Shower
- Nostalgic design
- Made of solid brass
- High-quality chrome finish
- Ø 20 cm
- 140 anti-lime nozzles
- ECO flow limiter max. 10 L/min
- 1/2" ball joint
Supply Arm for Overhead Showers
- Curved retro-nostalgia wall arm
- Made of solid brass
- High-quality chrome finish
- Cover Ø 6 cm
- Projection 40 cm
- 1/2" thread
Retro-Nostalgia Shower Rod
- Completely made of solid brass
- High-quality chrome finish
- Adjustable angle of the holder (ball joint)
- Drilling distance 61.5 cm ±1 cm
- Ø rosettes 5 cm
Retro-Nostalgia Hand Shower
- Made of solid brass
- Chrome-plated
- Handle made of ceramic with border
- 1 function
- 20 cm long
- Head Ø 7.2 cm
- 1/2" connection
- Fits all standard shower hoses
Wall Connection Elbow
- Round design
- Made of solid brass
- High-quality chrome finish
- Backflow prevention according to DIN EN 1717
- 1/2" external thread
- Fits all standard shower hoses 1/2"
Shower Hose Length 160 cm
- The dual 1/2" swivel cones prevent twisting of the hose. <\/strong><\/li>
- Made of stainless steel, high-gloss polished
Versand
- Versandgewicht: 7.98 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 08.04.2026, 18:44:29
Dokumente der im Set enthaltenen Produkte
PGNX2W
Components
| |||||||||||||||||||||||||||||||
Installation Steps
| |||||||||||||||||||||||||||||||
Switching Outlets
| |||||||||||||||||||||||||||||||
Regulating Water
| |||||||||||||||||||||||||||||||
Cleaning & Maintenance
| |||||||||||||||||||||||||||||||
PaulGurkes Quality
| |||||||||||||||||||||||||||||||
Disclaimer
| |||||||||||||||||||||||||||||||
Analysis Report Header
| |||||||||||||||||||
Introduction
| |||||||||||||||||||
Report Information
| |||||||||||||||||||
Material Composition Analysis
| |||||||||||||||||||
Compliance Statement
| |||||||||||||||||||
Material Designation
| |||||||||||||||||||
Footer Information
| |||||||||||||||||||
| Component List |
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested by X-ray fluorescence analysis and yielded the following measurement result. The demonstration of suitability in drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby provided. The tested material complies with the requirements of the Federal Environmental Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environmental Agency, the material meets the DIN 50930-6 standard, which addresses corrosion resistance. |
| Material and Identification | |
| Werkstoff: CC757S (CuZn39Pb1Al-C) | Material: CC757S (CuZn39Pb1Al-C) |
| Bericht-Nr.: #2018-909 | Report No.: #2018-909 |
| Herstellernummer: PGNX2W | Manufacturer Number: PGNX2W |
| EAN: 4250914810318 | EAN: 4250914810318 |
| Analysis Report Measured Values | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Messung Nr.: 909 | Measurement No.: 909 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 9,0s | Measurement Duration: 9.0s |
| Zeit: 08.10.2018 14:14:47 | Time: 08.10.2018 14:14:47 |
| Herstellernummer: pgnx2w | Manufacturer Number: pgnx2w |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Werkstoffvorschlag: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Kupfer Cu: 60,095 ± 0,549 (Min: 58,000 | Max: 63,000) | Copper Cu: 60.095 ± 0.549 (Min: 58.000 | Max: 63.000) |
| Zink Zn: 38,483 ± 0,485 (Min: 33,500 | Max: 41,500) | Zinc Zn: 38.483 ± 0.485 (Min: 33.500 | Max: 41.500) |
| Blei Pb: 1,231 ± 0,143 (Min: 0,200 | Max: 1,400) | Lead Pb: 1.231 ± 0.143 (Min: 0.200 | Max: 1.400) |
| Eisen Fe: 0,084 ± 0,039 (Min: 0,000 | Max: 0,300) | Iron Fe: 0.084 ± 0.039 (Min: 0.000 | Max: 0.300) |
| Nickel Ni: 0,068 ± 0,039 (Min: 0,000 | Max: 0,200) | Nickel Ni: 0.068 ± 0.039 (Min: 0.000 | Max: 0.200) |
| Mangan Mn: 0,037 ± 0,039 (Min: 0,000 | Max: 0,050) | Manganese Mn: 0.037 ± 0.039 (Min: 0.000 | Max: 0.050) |
| Zinn Sn: 0,000 ± 0,091 (Min: 0,000 | Max: 0,500) | Tin Sn: 0.000 ± 0.091 (Min: 0.000 | Max: 0.500) |
| Silizium Si: (Min: 0,000 | Max: 0,050) | Silicon Si: (Min: 0.000 | Max: 0.050) |
| Aluminium Al: (Min: 0,300 | Max: 0,900) | Aluminum Al: (Min: 0.300 | Max: 0.900) |
| Contact Information | |
| Geschäftsführer: Olaf Manusch | Managing Director: Olaf Manusch |
| Leitung Technik & Qualitätswesen: Marc Manusch | Head of Engineering & Quality Management: Marc Manusch |
| Adresse: Klingenbergstr. 12, 31139 Hildesheim | Address: Klingenbergstr. 12, 31139 Hildesheim |
| Datum: Hildesheim, Montag, 8. Oktober 2018 | Date: Hildesheim, Monday, October 8, 2018 |
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. The proof of suitability for use in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is hereby established. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA-Positivliste. | The tested material complies with the requirements of the Federal Environmental Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. |
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The material meets the standard DIN 50930-6 according to the Federal Environmental Agency, which sets forth requirements regarding corrosion resistance. |
| General Information | |
| Werkstoff: CC575S (CuZn39Pb1Al) | Material: CC575S (CuZn39Pb1Al) |
| Bericht-Nr.: #2017-751 | Report No.: #2017-751 |
| Herstellernummer: PGBA2W / PGNX2W | Manufacturer Number: PGBA2W / PGNX2W |
| EAN: 4250914808858 / 4250914810318 | EAN: 4250914808858 / 4250914810318 |
| Analysenbericht XL2-99147 | Analysis Report XL2-99147 |
| Messung Nr.: 751 | Measurement No.: 751 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 4,5s | Measurement Duration: 4.5s |
| Zeit: 02.12.2017 12:12:46 | Time: 02.12.2017 12:12:46 |
| Herstellernummer pgba2w | Manufacturer Number pgba2w |
| User Login Marc Manusch | User Login Marc Manusch |
| Werkstoffvorschlag: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Kupfer Cu 59,658 ± 0,829 58,000 63,000 | Copper Cu 59.658 ± 0.829 58.000 63.000 |
| Zink Zn 38,999 ± 0,731 33,500 41,500 | Zinc Zn 38.999 ± 0.731 33.500 41.500 |
| Blei Pb 1,172 ± 0,208 0,200 1,400 | Lead Pb 1.172 ± 0.208 0.200 1.400 |
| Eisen Fe 0,149 ± 0,069 0,000 0,300 | Iron Fe 0.149 ± 0.069 0.000 0.300 |
| Zinn Sn 0,000 ± 0,153 0,000 0,500 | Tin Sn 0.000 ± 0.153 0.000 0.500 |
| Nickel Ni 0,000 ± 0,083 0,000 0,200 | Nickel Ni 0.000 ± 0.083 0.000 0.200 |
| Mangan Mn 0,000 ± 0,097 0,000 0,050 | Manganese Mn 0.000 ± 0.097 0.000 0.050 |
| Silizium Si 0,000 0,050 | Silicon Si 0.000 0.050 |
| Aluminium Al 0,300 0,900 | Aluminum Al 0.300 0.900 |
| Contact and Validity Information | |
| Olaf Manusch Geschäftsführer | Olaf Manusch Managing Director |
| Marc Manusch Leitung Technik & Qualitätswesen | Marc Manusch Head of Engineering & Quality Management |
| Klingenbergstr. 12 31139 Hildesheim | Klingenbergstr. 12 31139 Hildesheim |
| Hildesheim, 2. Dezember 2017 | Hildesheim, December 2, 2017 |
PGBASIC
Components
| |||||||||||||||||||||||||||||
Installation Preparation
| |||||||||||||||||||||||||||||
Installation Step - Preparation
| |||||||||||||||||||||||||||||
Installation Step - Function Overview
| |||||||||||||||||||||||||||||
Important Notes
| |||||||||||||||||||||||||||||
Installation Step - Testing
| |||||||||||||||||||||||||||||
Installation Step - Plastering
| |||||||||||||||||||||||||||||
Important Legal Information
| |||||||||||||||||||||||||||||
| Anschlussplan für PGBASIC | Connection diagram for PGBASIC |
| Montagehinweise | Installation instructions |
| Hinweise | Notes |
| Beachten Sie bei der Montage unbedingt die beiliegenden Installationsanleitungen. | When installing, be sure to observe the enclosed installation instructions. |
| Prüfen Sie die Montage unbedingt vor dem Fliesenlegen auf Korrektheit der Verbraucher! | Check the installation before tiling to ensure the consumer unit is correct! |
| Prüfen Sie die Montage des Grundkörpers in Hinsicht auf die zur Verwendung geplanten Komponenten. | Check the installation of the base unit with regard to the components planned for use. |
| Duschsystem 2-Wege | 2-way shower system |
| Duschsystem 3-Wege | 3-way shower system |
| Wasserfall Duschsystem | Waterfall shower system |
| Wannenset 2-Wege | 2-way tub set |
| Duschsystem 4-Wege | 4-way shower system |
| Wanneneinlauf | Tub inlet |
| Regendusche | Rain shower |
| Handbrause | Hand shower |
| Regenfall | Rainfall |
| geblockt | blocked |
| Wasserfall | Waterfall |
| Verbraucher 4 | Consumer 4 |
Flow Rates for PGBASIC
| |||||||||||||||||||||
Single Lever Mixer (2-Way)
| |||||||||||||||||||||
Thermostat Fittings (2-Way + 3-Way)
| |||||||||||||||||||||
Selector Fittings (2-Way + 3-Way)
| |||||||||||||||||||||
Single Lever Mixer (4-Way)
| |||||||||||||||||||||
Analysis Report
| |||||||||||||||
Report Information
| |||||||||||||||
Material Composition
| |||||||||||||||
Compliance and Standards
| |||||||||||||||
Material Identification
| |||||||||||||||
Signatures
| |||||||||||||||
Legal Note
| |||||||||||||||
| Komponentenliste | |
| Sonstiges |
| Connection Diagram for PGBASIC | |
| Connection Diagram for PGBASIC | v1.0 of 1 |
| Installation Instructions | |
| Installation Instructions | Be sure to follow the included installation instructions during assembly. |
| Check the assembly carefully before tiling to ensure correct placement of the consumers! | |
| Check the assembly of the basic body with regard to the components planned for use. | |
| Notes | |
| Notes | Hand shower blocked blocked |
| Rain shower hand shower blocked | |
| Rain shower bathtub inlet hand shower blocked blocked | |
| Bathtub inlet rain waterfall hand shower blocked | |
| Shower system 3-way | |
| Shower system 2-way bathtub set 2-way waterfall | |
| Shower system shower system 4-way hand shower rain shower bathtub inlet consumer 4 | |
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktname: PaulGurkes Unterputz Grundkörper für Armaturen bis 4-Wege | Product Name: PaulGurkes In-Wall Rough-In Body for Fixtures up to 4-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artikelnummer: PGBASIC | Article Number: PGBASIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: v1.2 | Version: v1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - Wasserwaage - 2 | 1 - Spirit Level - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - Pappkarte - 1 | 2 - Cardboard Card - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Wasserwaagenrahmen - 1 | 3 - Spirit Level Frame - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - Schraube - 6 | 4 - Screw - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Spülvorrichtung - 1 | 5 - Flush Device - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 - Dichtung für Spülvorrichtung - 1 | 6 - Seal for Flush Device - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 - Pin - 2 | 7 - Pin - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - Dichtmanschette - 1 | 8 - Sealing Cuff - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 - Grundkörper - 1 | 9 - Rough-In Body - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - Spreizbolzen - 4 | 10 - Expansion Bolt - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 - Innensechskantschlüssel - 1 | 11 - Hex Key - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 - Verschlussstopfen - 3 | 12 - Closure Plug - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 - Montageanleitung - 1 | 13 - Assembly Instructions - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - Zertifikat & Videoanleitung unter: www.PaulGurkesShop.de | 14 - Certificate & Video Instructions at: www.PaulGurkesShop.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Preparation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Für die Installation der Box wird ein Loch von mindestens 200mm x 220mm benötigt. | A hole of at least 200 mm x 220 mm is required for box installation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Einbautiefe beträgt 83mm - 108mm. | Installation depth is 83 mm - 108 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bereiten Sie die Leitungen wie in der folgenden Abbildung vor. | Prepare the lines as shown in the following figure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Der Druck sollte 0,5 - 10 Bar nicht überschreiten. Empfohlener Druck ist 5 Bar. | Pressure should not exceed 0.5 - 10 bar. Recommended pressure is 5 bar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 1 of Installation - Preparation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Box ist standardmäßig für vier Ausgänge konfiguriert. Für eine Nutzung von einem / zwei oder drei Ausgängen blockieren Sie die Ausgänge wie im unteren Schaubild abgebildet. | The box is configured by default for four outlets. For use of one, two, or three outlets, block the outlets as shown in the diagram below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohren Sie die Installationslöcher, wie in der Abbildung zu sehen ist. | Drill the installation holes as shown in the illustration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platzieren Sie nun die Box in dem Installationsloch und fixieren Sie diese mit den Spreizschrauben. | Now place the box in the installation hole and secure it with the expansion bolts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Für die Installation in eine Ständerwand montieren Sie die Box wie im oberen Schaubild. | For installation in a stud wall, mount the box as shown in the upper diagram. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überprüfen Sie die Festigkeit der Schrauben. | Check the tightness of the screws. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Report
|
|||||||||||||||||||||||||||||||||||||||||
Material and Designation
|
|||||||||||||||||||||||||||||||||||||||||
Measurement Results
|
|||||||||||||||||||||||||||||||||||||||||
Element Analysis
|
|||||||||||||||||||||||||||||||||||||||||
Signatory and Contact
|
|||||||||||||||||||||||||||||||||||||||||
| Components | |
| 1 8PM4X16 | 1 8PM4X16 |
| 2 81BE0000 | 2 81BE0000 |
| 3 80BE0000 | 3 80BE0000 |
| 4 8J128X18A | 4 8J128X18A |
| 5 81T23187 | 5 81T23187 |
| 6 85BK001 | 6 85BK001 |
| 7 82BE0000 | 7 82BE0000 |
