PaulGurkes Concealed Shower Set 40cm with Shower Rod
€599.00*
% €669.00* (10.46% saved) niedrigste Preis der letzten 30 Tage €669.00Prices incl. tax plus shipping costs
Versand bis April 14, 2026 — Versandzeit : 2-5 Tage
Faucet
- Equipped with a high-quality brand ceramic cartridge
- Features a 2-way diverter
- The faucet is made entirely of solid brass, elegantly chrome-plated
- 1/2" standard internal thread
- Bottom outlet with 3/4" internal thread
Operation
- The upper diverter allows switching between outlets. After turning off the water with the lower single-lever mixer, the diverter returns to its initial position. In the rest position, the lower outlet is active.
Note
This item comes with an integrated base body and is ready for installation; no additional components are required.
Rain Shower Head
- Made of solid brass
- High-quality chrome finish
- Diameter 40 cm
- Rear screw connection for easy cleaning
- Anti-calc nozzles
- 1/2" ball joint
Supply Arm for Shower Heads
- Round ceiling arm
- Made of brass
- High-quality chrome finish
- Length 30 cm
- Cover plate diameter 6 cm
- Thread 1/2"
Wall Connection Elbow
- Round design
- Made of solid brass
- High-quality chrome finish
- Backflow prevention according to DIN EN 1717
- 1/2" thread
Hand Shower
- Made of plastic
- High-quality chrome finish
- Features 2 functions: Rain & Massage spray
- Equipped with 60 anti-calc nozzles + 10 nozzles for the massage spray
- Length 24 cm
- Diameter 10 cm
Shower Rod
- Round shower rod with cross handle
- All parts made of solid brass
- High-quality chrome finish
- Adjustable angle of the holder
- Length 70 cm
- Distance between drill holes 63 - 65 cm
Shower Hose Length 160 cm
- The double-sided 1/2" swivel cones prevent twisting of the hose.
- Made of stainless steel, polished to a high shine
- Double winding (overlapping) for high tensile strength
- Kink-resistant, durable, flexible
- Swivel cones made of solid brass, elegantly chrome-plated
- Certified: KTW recommendation, EN 1113, NF077
- Made in Germany
Versand
- Versandgewicht: 8.6 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 08.04.2026, 18:44:01
Dokumente der im Set enthaltenen Produkte
PGBM34
Analysis Report Header
| |||||||||||||||
Report Details
| |||||||||||||||
Element Composition Table
| |||||||||||||||
Compliance Statements
| |||||||||||||||
Material Information
| |||||||||||||||
Signatures and Dates
| |||||||||||||||
Footer
| |||||||||||||||
| Komponentenliste |
General Information
| |||||
Components and Technical Data
| |||||
Operating Instructions
| |||||
Installation Notes
| |||||
Assembly Instructions
| |||||
| Analysis Report | |
| Analysis Report | The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. Suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby demonstrated. The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA - positive list. According to the Federal Environment Agency, the material meets the standard DIN 50930-6, which sets out requirements for corrosion resistance. |
| Material | |
| Material | CW617N (CuZn40Pb2) |
| Manufacturer Information | |
| Report Number | #2017-75 |
| Manufacturer Number | PGBM34 |
| EAN | 4250914801316 |
| Company Name | PaulGurkes GmbH |
| Street | Klingenbergstr. 12 |
| City | 31139 Hildesheim |
| Analysis Report XL2-99147 | |
| Measurement Number | 75 |
| Mode | Alloys |
| Measurement Duration | 10.7s |
| Time | 10.03.2017 10:26:47 |
| Manufacturer Number | PGBM34 |
| User Login | Marc Manusch |
| Material Proposal | CW617N_CuZn40Pb2 |
| Element Analysis | |
| Element | % | ± 2σ | Min | Max |
| Copper Cu | 59.872 | ± 0.522 | 57.000 | 60.000 |
| Zinc Zn | 37.983 | ± 0.454 | 37.000 | 41.500 |
| Lead Pb | 1.807 | ± 0.157 | 1.600 | 2.200 |
| Tin Sn | 0.000 | - | - | 0.300 |
| Iron Fe | 0.085 | ± 0.037 | 0.000 | 0.300 |
| Nickel Ni | 0.000 | - | - | 0.100 |
| Aluminium Al | 0.000 | - | - | 0.050 |
| Signatories | |
| Management | Olaf Manusch - Managing Director |
| Management | Marc Manusch - Head of Engineering and Quality |
| Date and Place | |
| Date and Place | Hildesheim, Monday, April 3, 2017 |
| Source | |
| Source | Federal Environment Agency: "Assessment criteria for metallic materials in contact with drinking water", (accessed 03.04.2017). |
PGHPWAB012
Analysis Report Header
| |||||||||||||||
Report Details
| |||||||||||||||
Elemental Analysis Results
| |||||||||||||||
Compliance Statement
| |||||||||||||||
Material Designation
| |||||||||||||||
Signatures and Date
| |||||||||||||||
Additional Information
| |||||||||||||||
| General Information | |
| PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim | PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
| Analysis Report XL2-99147 | Analysis Report XL2-99147 |
| Measurement No.: 555 | Measurement No.: 555 |
| Mode: Alloys | Mode: Alloys |
| Measurement Duration: 5.5s | Measurement Duration: 5.5s |
| Time: 29.09.2017 16:17:48 | Time: 29.09.2017 16:17:48 |
| Manufacturer Number pghpwab012 | Manufacturer Number pghpwab012 |
| User Login Marc Manusch | User Login Marc Manusch |
| Material Suggestion: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Copper Cu 58.119 ± 0.761 Min: 57.000 Max: 60.000 | Copper Cu 58.119 ± 0.761 Min: 57.000 Max: 60.000 |
| Zinc Zn 39.598 ± 0.677 Min: 37.000 Max: 41.500 | Zinc Zn 39.598 ± 0.677 Min: 37.000 Max: 41.500 |
| Lead Pb 2.154 ± 0.245 Min: 1.600 Max: 2.200 | Lead Pb 2.154 ± 0.245 Min: 1.600 Max: 2.200 |
| Iron Fe 0.127 ± 0.060 Min: 0.000 Max: 0.300 | Iron Fe 0.127 ± 0.060 Min: 0.000 Max: 0.300 |
| Tin Sn 0.000 ± 0.164 Min: 0.000 Max: 0.300 | Tin Sn 0.000 ± 0.164 Min: 0.000 Max: 0.300 |
| Nickel Ni 0.000 ± 0.061 Min: 0.000 Max: 0.100 | Nickel Ni 0.000 ± 0.061 Min: 0.000 Max: 0.100 |
| Aluminum Al 0.000 Max: 0.050 | Aluminum Al 0.000 Max: 0.050 |
| Notes | |
| * Please provide text here. * | * Please provide text here. * |
| Analysis Report | |||||
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. | ||||
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | Compliance for use in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus proven. | ||||
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. | The tested material complies with the requirements of the German Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. | ||||
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | According to the German Federal Environment Agency, the material meets the standard DIN 50930-6, which specifies corrosion resistance requirements. | ||||
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) | ||||
| Bericht-Nr.: #2017-555 | Report No.: #2017-555 | ||||
| Herstellernummer: PGHPWAB012 | Manufacturer Number: PGHPWAB012 | ||||
| EAN: 4250914805796 | EAN: 4250914805796 | ||||
| Signatories | |||||
| Olaf Manusch - Geschäftsführer | Olaf Manusch - Managing Director | ||||
| Marc Manusch - Leitung Technik & Qualitätswesen | Marc Manusch - Head of Engineering & Quality Management | ||||
| Company Information | |||||
| PaulGurkes GmbH | PaulGurkes GmbH | ||||
| Klingenbergstr. 12 | Klingenbergstr. 12 | ||||
| Anwendung: | Kalt- und Warmwasserversorgung |
|---|---|
| Anwendungsbereich: | Duschkabine |
| Farbe: | Chrom |
Login