PaulGurkes Nostalgia Single Lever Faucet Bronze Retro Basin Mixer
€179.00*
Prices incl. tax plus shipping costs
Versand bis April 24, 2026 — Versandzeit : 2-5 Tage
Basin Faucet
- Made of solid brass
- With high-quality finish
- Equipped with ceramic cartridge
- Handle and base with premium white ceramic insert
- High-pressure faucet suitable for gas boilers, instantaneous water heaters, and all pressure systems
- Includes connection for pop-up waste assembly
- Without pop-up waste assembly
- DVGW certified flexible hoses
- Flexible hoses 3/8" (standard)
- Includes mounting materials
- Base diameter 6.5cm
Versand
- Versandgewicht: 1.5 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 21.04.2026, 12:00:20
Components
| |||
Technical Data Ceramic Cartridge
| |||
Flexible hoses
| |||
Operation
| |||
Installation Steps
| |||
Care instructions
| |||
Disclaimer
| |||
| Components List |
Analysis Report
| |||||||||||||||
Introduction
| |||||||||||||||
Report Information
| |||||||||||||||
Element Composition
| |||||||||||||||
Compliance
| |||||||||||||||
Material
| |||||||||||||||
Footer
| |||||||||||||||
[PDF] Allgemeine Pflegehinweise
| Washbasin Faucet | |
| Artikelnummer: PGNX16 | Article Number: PGNX16 |
| Components | |
| 1 Armatur 1 | 1 Faucet 1 |
| 2 Sockel 1 | 2 Base 1 |
| 3 Dichtung 1 | 3 Seal 1 |
| 4 Halbmonddichtung 1 | 4 Half-Moon Seal 1 |
| 5 Halbmond 1 | 5 Half-Moon Washer 1 |
| 6 Gewindestange 1 | 6 Threaded Rod 1 |
| 7 Befestigungsmutter 1 | 7 Mounting Nut 1 |
| 8 Flexschlauch 2 | 8 Flexible Hose 2 |
| 9 Zertifikat unter: www.paulgurkesshop.de | 9 Certificate at: www.paulgurkesshop.de |
| Technical Data Ceramic Cartridge | |
| KTW-Zulassung für Trinkwasser | KTW approval for drinking water |
| Empfohlener Druck 1-5 Bar | Recommended pressure 1-5 bar |
| Öffnungswinkel 25° | Opening angle 25° |
| Maximale Temperatur 90° | Maximum temperature 90° |
| Lebensdauer 70.000 Zyklen (EN 817) | Lifespan 70,000 cycles (EN 817) |
| Rotation 90° | Rotation 90° |
| Flexschläuche DVGW geprüft und zugelassen | Flexible hoses tested and approved by DVGW |
| Operation | |
| Regeln Sie die Intensität des Wassers mit dem Griff in vertikaler Richtung. | Adjust water intensity by moving the handle in the vertical direction. |
| Regeln Sie die Temperatur des Wassers in horizontaler Richtung. | Adjust water temperature by moving the handle in the horizontal direction. |
| PaulGurkes Quality | |
| Herzlichen Glückwunsch zum Kauf Ihres PaulGurkes Qualitätsproduktes. Unsere Produkte sind technisch ausgereift und unter Verwendung hochwertiger Materialien gefertigt. | Congratulations on your purchase of a PaulGurkes quality product. Our products are technically refined and manufactured using high-quality materials. |
| Jedes Produkt unterzieht sich einer handverlesenen Qualitätskontrolle. | Each product undergoes careful quality control. |
| Sollten Sie mit unseren Produkten nicht zufrieden sein, kontaktieren Sie uns. | If you are not satisfied with our products, please contact us. |
| Cleaning & Maintenance | |
| Um eine gleichbleibende Qualität zu gewährleisten, ist folgendes zu beachten: | To ensure consistent quality, observe the following: |
| Mit sauberem Wasser abspülen & mit Mikrofasertuch trocknen. | Rinse with clean water and dry with a microfiber cloth. |
| Schmutz nur mit milden Reinigungsmitteln entfernen. | Remove dirt only with mild cleaning agents. |
| Benutzen Sie keine Scheuermilch, Polierpaste, Papiertücher, etc. | Do not use scouring milk, polishing paste, paper towels, etc. |
| Benutzen Sie keine säurehaltigen Reinigungsmittel oder Seife. | Do not use acidic cleaning agents or soap. |
| Installation Steps | |
| Montieren Sie die Armatur wie im Anordnungsplan auf Seite 1. | Assemble the faucet as shown in the layout diagram on page 1. |
| Ziehen Sie die Flexschläuche an der Armatur handfest an. | Tighten the flexible hoses on the faucet by hand. |
| Befestigen Sie die Armatur am Waschbecken und schließen Sie die Leitungen an die Eckventile an. | Secure the faucet to the sink and connect the supply lines to the shut-off valves. |
| Demontieren Sie den Perlator der Armatur und spülen Sie die Leitung mindesten zwei Minuten. | Remove the aerator from the faucet and flush the line for at least two minutes. |
| Ziehen Sie die Schläuche erneut handfest an und überprüfen Sie die Montage auf Dichtheit. | Tighten the hoses again by hand and check the installation for leaks. |
Analysis Report
|
|||||||||||||||||||||||||||||||||||||||||
Material and Identification
|
|||||||||||||||||||||||||||||||||||||||||
Measurement
|
|||||||||||||||||||||||||||||||||||||||||
Elemental Analysis
|
|||||||||||||||||||||||||||||||||||||||||
Executing Organization
|
|||||||||||||||||||||||||||||||||||||||||
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. The evidence of suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is hereby established. The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA - positive list. According to the Federal Environment Agency, the material meets the DIN 50930-6 standard, which presents information regarding corrosion resistance. |
| Material and Identification | |
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) |
| Bericht-Nr.: #2017-167 | Report No.: #2017-167 |
| Herstellernummer: PGNX16 | Manufacturer Number: PGNX16 |
| EAN: 4250914805840 | EAN: 4250914805840 |
| Klingenbergstr. 12 31139 Hildesheim | Klingenbergstr. 12 31139 Hildesheim |
| Analysis Report Measurement Data | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Messung Nr.: 167 | Measurement No.: 167 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 15,5s | Measurement Duration: 15.5s |
| Zeit: 14.03.2017 15:37:31 | Time: 14.03.2017 15:37:31 |
| Herstellernummer: pgnx16 | Manufacturer Number: pgnx16 |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Werkstoffvorschlag: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Element | Element |
| Kupfer Cu - 58,894% ± 0,486 (Min: 57,000 Max: 60,000) | Copper Cu - 58.894% ± 0.486 (Min: 57.000 Max: 60.000) |
| Zink Zn - 38,827% ± 0,425 (Min: 37,000 Max: 41,500) | Zinc Zn - 38.827% ± 0.425 (Min: 37.000 Max: 41.500) |
| Blei Pb - 2,029% ± 0,149 (Min: 1,600 Max: 2,200) | Lead Pb - 2.029% ± 0.149 (Min: 1.600 Max: 2.200) |
| Eisen Fe - 0,145% ± 0,039 (Min: 0,000 Max: 0,300) | Iron Fe - 0.145% ± 0.039 (Min: 0.000 Max: 0.300) |
| Nickel Ni - 0,068% ± 0,033 (Min: 0,000 Max: 0,100) | Nickel Ni - 0.068% ± 0.033 (Min: 0.000 Max: 0.100) |
| Zinn Sn - 0,000% (Max: 0,300) | Tin Sn - 0.000% (Max: 0.300) |
| Aluminium Al - 0,000% (Max: 0,050) | Aluminum Al - 0.000% (Max: 0.050) |
| Signatures and References | |
| Olaf Manusch - Geschäftsführer | Olaf Manusch - Managing Director |
| Umweltbundesamt: „ Bewertungsgrundlage für metallene Werkstoffe im Kontakt mit Trinkwasser ", (abgerufen am 03.04.2017) . | Federal Environment Agency: "Assessment criteria for metallic materials in contact with drinking water", (retrieved 03.04.2017) . |
| Hildesheim, Montag, 3. April 2017 | Hildesheim, Monday, April 3, 2017 |
| Marc Manusch - Leitung Technik & Qualitätswesen | Marc Manusch - Head of Engineering & Quality Management |
| Ablaufgarnitur: | Ohne Ablaufgarnitur |
|---|---|
| Anschluss: | Hochdruck - druckfest |
| Anschlussart: | Flexible Anschlussschläuche 3/8" |
| Anwendung: | Kalt- und Warmwasserversorgung |
| Anwendungsbereich: | Handwaschbecken |
| Artikeltyp: | Armatur |
| Ausführung: | Badarmatur |
| Material: | Messing |
| Montageart: | Standmontage |
| Oberfläche: | Glänzend |
| Variante: | Einhebel Waschtischarmatur |
| Farbe: | Messing |
| Form: | Rund |
| Serie: | Kastillo |
Login
4 reviews
.jpg?ts=1770209432)

