PaulGurkes Single Lever Oval Basin Mixer Tap
€194.90*
Prices incl. tax plus shipping costs
Versand bis July 24, 2026 — Versandzeit : 2-5 Tage
Vanity Faucet
- Made of solid brass
- High-quality chrome finish
- Includes mounting accessories
- High-pressure faucet suitable for gas boilers, instantaneous water heaters, and all pressure systems
- Provision for pull rod waste assembly included
- Without pull rod waste assembly
- DVGW certified flexible hoses
- Flexible hoses 3/8" (standard)
- Includes installation materials
Versand
- Versandgewicht: 2.1 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 21.07.2026, 22:14:51
| Analysis Report | ||||||||||||||||||||||||||||
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is thus demonstrated. The tested material complies with the requirements of the Federal Environmental Agency regarding "Assessment basis for metallic materials in contact with drinking water" - UBA positive list. The material meets the DIN 50930-6 standard according to the Federal Environmental Agency, which addresses statements regarding corrosion resistance. | |||||||||||||||||||||||||||
| Product Information | ||||||||||||||||||||||||||||
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) | |||||||||||||||||||||||||||
| Herstellernummer: PGFA16 | Manufacturer Number: PGFA16 | |||||||||||||||||||||||||||
| EAN: 4250914800425 | EAN: 4250914800425 | |||||||||||||||||||||||||||
| Bericht-Nr.: #2017-189 | Report No.: #2017-189 | |||||||||||||||||||||||||||
| PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim | PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim | |||||||||||||||||||||||||||
| Measurement No. 189 (pgfa16) | ||||||||||||||||||||||||||||
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 | |||||||||||||||||||||||||||
| Modus: Legierungen | Mode: Alloys | |||||||||||||||||||||||||||
| Messdauer: 11,3s | Measurement Duration: 11.3s | |||||||||||||||||||||||||||
| Zeit: 14.03.2017 16:20:21 | Time: 14.03.2017 16:20:21 | |||||||||||||||||||||||||||
| Werkstoffvorschlag: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 | |||||||||||||||||||||||||||
| User Login: Marc Manusch | User Login: Marc Manusch | |||||||||||||||||||||||||||
| Measurement Results No. 189 | ||||||||||||||||||||||||||||
| Element: Kupfer (Cu) | Messwert: 59,796 % | Toleranz: ±0,633 | Min: 57,000 | Max: 60,000 | Element: Copper (Cu) | Measured Value: 59.796 % | Tolerance: ±0.633 | Min: 57.000 | Max: 60.000 | |||||||||||||||||||||||||||
| Element: Zink (Zn) | Messwert: 37,440 % | Toleranz: ±0,537 | Min: 37,000 | Max: 41,500 | Element: Zinc (Zn) | Measured Value: 37.440 % | Tolerance: ±0.537 | Min: 37.000 | Max: 41.500 | |||||||||||||||||||||||||||
| Element: Blei (Pb) | Messwert: 1,928 % | Toleranz: ±0,184 | Min: 1,600 | Max: 2,200 | Element: Lead (Pb) | Measured Value: 1.928 % | Tolerance: ±0.184 | Min: 1.600 | Max: 2.200 | |||||||||||||||||||||||||||
| Element: Eisen (Fe) | Messwert: 0,613 % | Toleranz: ±0,084 | Min: 0,000 | Max: 0,300 | Element: Iron (Fe) | Measured Value: 0.613 % | Tolerance: ±0.084 | Min: 0.000 | Max: 0.300 | |||||||||||||||||||||||||||
| Element: Nickel (Ni) | Messwert: 0,094 % | Toleranz: ±0,047 | Min: 0,000 | Max: 0,100 | Element: Nickel (Ni) | Measured Value: 0.094 % | Tolerance: ±0.047 | Min: 0.000 | Max: 0.100 | |||||||||||||||||||||||||||
| Element: Zinn (Sn) | Messwert: 0,000 % | Min: 0,000 | Max: 0,300 | Element: Tin (Sn) | Measured Value: 0.000 % | Min: 0.000 | Max: 0.300 | |||||||||||||||||||||||||||
| Element: Aluminium (Al) | Messwert: 0,000 % | Min: 0,000 | Max: 0,050 | Element: Aluminum (Al) | Measured Value: 0.000 % | Min: 0.000 | Max: 0.050 | |||||||||||||||||||||||||||
| Measurement No. 188 (europa16) | ||||||||||||||||||||||||||||
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 | |||||||||||||||||||||||||||
| Modus: Legierungen | Mode: Alloys | |||||||||||||||||||||||||||
| Messdauer: 18,0s | Measurement Duration: 18.0s | |||||||||||||||||||||||||||
|
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
Login4 reviews
February 16, 2025 - Guido Fincke
🇩🇪 Deutschland
Verifizierter Kauf
Top quality, I have already bought a four-hole bathtub faucet and am very satisfied.
December 2, 2021 - Johann Schreiner
🇩🇪 Deutschland
Verifizierter Kauf
The included connection hoses (plastic inner tube) kink already with minimal bending and are therefore completely unsuitable for mounting on an existing installation. With a relatively high-priced product, one expects the delivery of a waste set or at least a clear indication of its absence in the product description. At least the illustration of the fitting matches the delivered item.
September 22, 2015 - marc liebau
🇩🇪 Deutschland
Verifizierter Kauf
we are very satisfied with the service and the faucet. We had already ordered a shower faucet in advance, which we like just as much. The consultation and the quality have convinced us. The delivery was super fast. After we had already searched and searched "on site", your company was a stroke of luck! Gladly again!
August 23, 2015 - Olaf Kroß
🇩🇪 Deutschland
Verifizierter Kauf
Very well-made fitting - twice as expensive elsewhere
Maus: Drehen | Scrollen: Zoom | Rechtsklick: Verschieben
Finger: Drehen | Pinch: Zoom | Zwei Finger: Verschieben
| ||||||||||||||||||||||||||||