PaulGurkes Wall-Mounted 3-Hole Basin Mixer Tap Nostalgia Retro
€249.00*
Prices incl. tax plus shipping costs
Average rating of 5 out of 5 stars
Versand bis August 11, 2026 — Versandzeit : 2-5 Tage
Chromium
Our High Gloss Chrome redefines the standard. Through a precise multilayer process of polishing, nickel plating, and chrome plating, a flawless "Mirror Finish" is created. The surface impresses with its cool, bluish-silver shine and extreme hardness. Thanks to passing the 24-hour salt spray test (NSS), we guarantee maximum corrosion protection and ...
Serie
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 4.9 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 4.8 out of 5 stars
Average rating of 4.8 out of 5 stars
Average rating of 4.5 out of 5 stars
Serie
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 4.9 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 4.8 out of 5 stars
Average rating of 4.8 out of 5 stars
Average rating of 4.5 out of 5 stars
3-Hole Basin / Bath Mixer Tap
- Made of solid brass
- High-quality chrome plating
- Mixing valves with ceramic seals
- The valves close with a 1/4 turn
- Spout with ceramic insert and border
- Installation depth of min. 75mm - max. 100mm
- High-quality aerator
- The aerator is adjustable, allowing the water flow to be directed to the basin
Versand
- Versandgewicht: 3.75 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 27.07.2026, 18:32:35
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus provided. The tested material complies with the Federal Environment Agency's requirements regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environment Agency, the material meets the standard DIN 50930-6, which provides information on corrosion resistance. |
| Material and Identification | |
| Werkstoff: CC757S (CuZn39Pb1Al) | Material: CC757S (CuZn39Pb1Al) |
| Bericht-Nr.: #2020-1166 | Report No.: #2020-1166 |
| Herstellernummer: PGMW14 | Manufacturer Number: PGMW14 |
| EAN: 4250914816471 | EAN: 4250914816471 |
| Measurement and Test Details | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Messung Nr.: 1166 | Measurement No.: 1166 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 11,6s | Measurement Duration: 11.6s |
| Zeit: 13.01.2020 13:29:29 | Time: 13.01.2020 13:29:29 |
| Werkstoffvorschlag: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Kupfer Cu: 59,525 ± 0,498 % (Min: 58,000, Max: 63,000) | Copper Cu: 59.525 ± 0.498 % (Min: 58.000, Max: 63.000) |
| Zink Zn: 38,555 ± 0,438 % (Min: 33,500, Max: 41,500) | Zinc Zn: 38.555 ± 0.438 % (Min: 33.500, Max: 41.500) |
| Blei Pb: 1,537 ± 0,140 % (Min: 0,200, Max: 1,400) | Lead Pb: 1.537 ± 0.140 % (Min: 0.200, Max: 1.400) |
| Eisen Fe: 0,114 ± 0,038 % (Min: 0,000, Max: 0,300) | Iron Fe: 0.114 ± 0.038 % (Min: 0.000, Max: 0.300) |
| Zinn Sn: 0,096 ± 0,062 % (Min: 0,000, Max: 0,500) | Tin Sn: 0.096 ± 0.062 % (Min: 0.000, Max: 0.500) |
| Nickel Ni: 0,086 ± 0,036 % (Min: 0,000, Max: 0,200) | Nickel Ni: 0.086 ± 0.036 % (Min: 0.000, Max: 0.200) |
| Mangan Mn: 0,000 ± 0,048 % (Min: 0,000, Max: 0,050) | Manganese Mn: 0.000 ± 0.048 % (Min: 0.000, Max: 0.050) |
| Silizium Si: Min: 0,000, Max: 0,050 | Silicon Si: Min: 0.000, Max: 0.050 |
| Aluminium Al: Min: 0,300, Max: 0,900 | Aluminum Al: Min: 0.300, Max: 0.900 |
| Contact Person and Location | |
| Olaf Manusch, Geschäftsführer | Olaf Manusch, Managing Director |
| Marc Manusch, Leitung Technik & Qualitätswesen | Marc Manusch, Head of Engineering & Quality Management |
| Klingenbergstr. 12, 31139 Hildesheim | Klingenbergstr. 12, 31139 Hildesheim |
| Hildesheim, Montag, 13. Januar 2020 | Hildesheim, Monday, January 13, 2020 |
| Ablaufgarnitur: | Ohne Ablaufgarnitur |
|---|---|
| Anschluss: | Hochdruck - druckfest |
| Anschlussart: | Unterputz-Einbaukörper (im Lieferumfang enthalten) |
| Anwendung: | Kalt- und Warmwasserversorgung |
| Anwendungsbereich: | Waschtisch |
| Artikeltyp: | Armatur |
| Ausführung: | Badarmatur |
| Material: | Messing |
| Montageart: | Unterputz Wandmontage |
| Oberfläche: | Glänzend |
| Variante: | Waschtischarmatur Unterputz |
| Farbe: | Chrom |
| Form: | Rund |
| Serie: | Neptun |
1 of 1 reviews
Average rating of 5 out of 5 stars
5 out of 5 stars
Login
1 review
Review with rating of 5 out of 5 stars
Top Qualität
3D-Modell wird geladen...
.jpg?ts=1770209965)
.jpg?ts=1770209964)
.jpg?ts=1770209964)