PaulGurkes Oval Series Bathroom Fixtures Set
Prices incl. tax plus shipping costs
Versand bis April 24, 2026 — Versandzeit : 2-5 Tage
Product number:
PGSETFAWTDUWA
EAN:
4250914807950
Zertifiziert
Mehr erfahren! →
Bathtub Faucet
- Made of solid brass
- High-quality chrome finish
- 1/2" connections
- Includes premium aerator
- With diverter
- Cartridge with ceramic seal tested and approved according to KTW regulations (drinking water ordinance)
Shower Faucet
- Made of solid brass
- High-quality chrome finish
- 1/2" connections
- Backflow prevention compliant with DIN EN 1717
- Cartridge with ceramic seal tested and approved according to KTW regulations (drinking water ordinance)
Sink Faucet
- Made of solid brass
- High-quality chrome finish
- Flexible connection hoses 3/8 inch
- Includes mounting accessories
- Provision for pop-up waste assembly included
- Cartridge with ceramic seal tested and approved according to KTW regulations (drinking water ordinance)
Versand
- Versandgewicht: 7.6 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 08.04.2026, 18:20:32
Dokumente der im Set enthaltenen Produkte
PGFA23
Components
| |||||
Operation
| |||||
Installation Steps
| |||||
Care Instructions
| |||||
PaulGurkes Quality
| |||||
Disclaimer
| |||||
PGFA33
| Analysebericht | Analysis Report |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and yielded the following measurement results. |
| Bericht-Nr.: | Report No.: |
| Herstellernummer: | Manufacturer number: |
| Kupfer | Copper |
| Zink | Zinc |
| Blei | Lead |
| Zinn | Tin |
| Eisen | Iron |
| Aluminium | Aluminum |
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus provided. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der 'Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser'- UBA-Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The tested material complies with the requirements of the Federal Environment Agency regarding the 'Assessment criteria for metallic materials in contact with drinking water' - UBA positive list. According to the Federal Environment Agency, the material meets the DIN 50930-6 standard, which provides information on corrosion resistance. |
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) |
| Geschäftsführer | Managing Director |
| Leitung Technik & Qualitätswesen | Head of Technology & Quality Assurance |
| Umweltbundesamt: 'Bewertungsgrundlage für metallene Werkstoffe im Kontakt mit Trinkwasser', (abgerufen am 03.04.2017). | Federal Environment Agency: 'Assessment basis for metallic materials in contact with drinking water', (accessed on 03.04.2017). |
Components
| |||||||||||||||||
Technical Data Ceramic Cartridge
| |||||||||||||||||
Operation
| |||||||||||||||||
Installation Steps
| |||||||||||||||||
Care Instructions
| |||||||||||||||||
PaulGurkes Quality
| |||||||||||||||||
| Analysis Report | |
| Analysis Report | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The proof of suitability in drinking water installations in accordance with the Drinking Water Ordinance (TrinkwV 2001) is thus demonstrated. The tested material meets the requirements of the Federal Environment Agency regarding "Assessment bases for metallic materials in contact with drinking water" - UBA - Positive List. The material complies, according to the Federal Environment Agency, with the DIN 50930-6 standard, which sets out statements regarding corrosion resistance. |
| Material | |
| Material | CW617N (CuZn40Pb2) |
| Manufacturer Information | |
| Report Number: | #2017-240 |
| Manufacturer Number: | PGFA33 |
| EAN: | 4250914800777 |
| Company: | PaulGurkes GmbH |
| Street: | Klingenbergstr. 12 |
| City: | 31139 Hildesheim |
| Analysis Report XL2-99147 | |
| Measurement Number: | 240 |
| Mode: | Alloys |
| Measurement Duration: | 9.0s |
| Time: | 22.03.2017 13:35:05 |
| Manufacturer Number: | pgfa33 |
| User Login: | Marc Manusch |
| Material Suggestion: | CW617N_CuZn40Pb2 |
| Element Composition | |
| Element | % | ± 2σ | Min | Max |
| Copper Cu | 59.603 | ± 0.624 | 57.000 | 60.000 |
| Zinc Zn | 38.107 | ± 0.536 | 37.000 | 41.500 |
| Lead Pb | 1.712 | ± 0.177 | 1.600 | 2.200 |
| Tin Sn | 0.142 | ± 0.113 | 0.000 | 0.300 |
| Iron Fe | 0.104 | ± 0.045 | 0.000 | 0.300 |
| Nickel Ni | 0.076 | ± 0.044 | 0.000 | 0.100 |
| Aluminium Al | 0.000 | | | 0.050 |
| Signature | |
| Place and Date: | Hildesheim, Monday, April 3, 2017 |
| Head of Engineering and Quality: | Marc Manusch |
| Position: | Head of Engineering and Quality |
| Managing Director: | Olaf Manusch |
| Position: | Managing Director |
| References | |
| References: | Federal Environment Agency: "Assessment bases for metallic materials in contact with drinking water", (accessed 03.04.2017). |
PGFA16
Product Information
| |||
Components
| |||
Technical Data
| |||
Operation
| |||
Installation Steps
| |||
Installation Notes
| |||
| Analysebericht | Analysis Report |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested by X-ray fluorescence analysis and yielded the following measurement result. |
| Bericht-Nr.: | Report No.: |
| Herstellernummer: | Manufacturer number: |
| Kupfer | Copper |
| Zink | Zinc |
| Blei | Lead |
| Eisen | Iron |
| Zinn | Tin |
| Aluminium | Aluminum |
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus provided. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser“- UBA-Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The tested material complies with the requirements of the Federal Environment Agency regarding the "assessment principles for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environment Agency, the material meets the DIN 50930-6 standard, which provides information on corrosion resistance. |
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) |
| Olaf Manusch, Geschäftsführer | Olaf Manusch, Managing Director |
| Hildesheim, Montag, 3. April 2017 | Hildesheim, Monday, April 3, 2017 |
| Marc Manusch, Leitung Technik & Qualitätswesen | Marc Manusch, Head of Engineering & Quality |
| Umweltbundesamt: „Bewertungsgrundlage für metallene Werkstoffe im Kontakt mit Trinkwasser“, (abgerufen am 03.04.2017). | Federal Environment Agency: "Assessment basis for metallic materials in contact with drinking water", (accessed on 04/03/2017). |
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is thus demonstrated. The tested material complies with the requirements of the Federal Environmental Agency regarding "Assessment basis for metallic materials in contact with drinking water" - UBA positive list. The material meets the DIN 50930-6 standard according to the Federal Environmental Agency, which addresses statements regarding corrosion resistance. |
| Product Information | |
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) |
| Herstellernummer: PGFA16 | Manufacturer Number: PGFA16 |
| EAN: 4250914800425 | EAN: 4250914800425 |
| Bericht-Nr.: #2017-189 | Report No.: #2017-189 |
| PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim | PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim |
| Measurement No. 189 (pgfa16) | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 11,3s | Measurement Duration: 11.3s |
| Zeit: 14.03.2017 16:20:21 | Time: 14.03.2017 16:20:21 |
| Werkstoffvorschlag: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Measurement Results No. 189 | |
| Element: Kupfer (Cu) | Messwert: 59,796 % | Toleranz: ±0,633 | Min: 57,000 | Max: 60,000 | Element: Copper (Cu) | Measured Value: 59.796 % | Tolerance: ±0.633 | Min: 57.000 | Max: 60.000 |
| Element: Zink (Zn) | Messwert: 37,440 % | Toleranz: ±0,537 | Min: 37,000 | Max: 41,500 | Element: Zinc (Zn) | Measured Value: 37.440 % | Tolerance: ±0.537 | Min: 37.000 | Max: 41.500 |
| Element: Blei (Pb) | Messwert: 1,928 % | Toleranz: ±0,184 | Min: 1,600 | Max: 2,200 | Element: Lead (Pb) | Measured Value: 1.928 % | Tolerance: ±0.184 | Min: 1.600 | Max: 2.200 |
| Element: Eisen (Fe) | Messwert: 0,613 % | Toleranz: ±0,084 | Min: 0,000 | Max: 0,300 | Element: Iron (Fe) | Measured Value: 0.613 % | Tolerance: ±0.084 | Min: 0.000 | Max: 0.300 |
| Element: Nickel (Ni) | Messwert: 0,094 % | Toleranz: ±0,047 | Min: 0,000 | Max: 0,100 | Element: Nickel (Ni) | Measured Value: 0.094 % | Tolerance: ±0.047 | Min: 0.000 | Max: 0.100 |
| Element: Zinn (Sn) | Messwert: 0,000 % | Min: 0,000 | Max: 0,300 | Element: Tin (Sn) | Measured Value: 0.000 % | Min: 0.000 | Max: 0.300 |
| Element: Aluminium (Al) | Messwert: 0,000 % | Min: 0,000 | Max: 0,050 | Element: Aluminum (Al) | Measured Value: 0.000 % | Min: 0.000 | Max: 0.050 |
| Measurement No. 188 (europa16) | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 18,0s | Measurement Duration: 18.0s |
|
[PDF] Allgemeine Pflegehinweise Login
Maus: Drehen | Scrollen: Zoom | Rechtsklick: Verschieben
Finger: Drehen | Pinch: Zoom | Zwei Finger: Verschieben
| |