PaulGurkes Concealed Mixer 2-Way Nostalgia Retro for Base Unit
€179.00*
Prices incl. tax plus shipping costs
Average rating of 5 out of 5 stars
Versand bis May 18, 2026 — Versandzeit : 2-5 Tage
Serie
Average rating of 4.9 out of 5 stars
Average rating of 4.9 out of 5 stars
Average rating of 4.9 out of 5 stars
Average rating of 4.8 out of 5 stars
Average rating of 4.9 out of 5 stars
Kunden kauften auch
Average rating of 5 out of 5 stars
Average rating of 4.9 out of 5 stars
Serie
Average rating of 4.9 out of 5 stars
Average rating of 4.9 out of 5 stars
Average rating of 4.9 out of 5 stars
Average rating of 4.8 out of 5 stars
Average rating of 4.9 out of 5 stars
Kunden kauften auch
Average rating of 5 out of 5 stars
Average rating of 4.9 out of 5 stars
Concealed Mixer Valve
- Made of solid brass
- High-quality chrome finish
- Nostalgia design with modern technology
- Suitable for 2 outlets, e.g., overhead and hand shower
- Switching between outlets by pressing the diverter
- Vibration damper for noise reduction
- Required base unit PGBASIC
- Durable ceramic cartridge
Note
This item requires the following accessories:
- Base unit - Manufacturer number: PGBASIC - EAN: 4250914808827
Versand
- Versandgewicht: 1.5 Kg
- Versandart: Paket
Produktsicherheitsverordnung
Angaben zum Hersteller:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 13.05.2026, 20:07:35
Components
| |||||||||||||||||||||||||||||||
Installation Steps
| |||||||||||||||||||||||||||||||
Switching Outlets
| |||||||||||||||||||||||||||||||
Regulating Water
| |||||||||||||||||||||||||||||||
Cleaning & Maintenance
| |||||||||||||||||||||||||||||||
PaulGurkes Quality
| |||||||||||||||||||||||||||||||
Disclaimer
| |||||||||||||||||||||||||||||||
Analysis Report Header
| |||||||||||||||||||
Introduction
| |||||||||||||||||||
Report Information
| |||||||||||||||||||
Material Composition Analysis
| |||||||||||||||||||
Compliance Statement
| |||||||||||||||||||
Material Designation
| |||||||||||||||||||
Footer Information
| |||||||||||||||||||
| Component List |
[PDF] Allgemeine Pflegehinweise
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested by X-ray fluorescence analysis and yielded the following measurement result. The demonstration of suitability in drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby provided. The tested material complies with the requirements of the Federal Environmental Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environmental Agency, the material meets the DIN 50930-6 standard, which addresses corrosion resistance. |
| Material and Identification | |
| Werkstoff: CC757S (CuZn39Pb1Al-C) | Material: CC757S (CuZn39Pb1Al-C) |
| Bericht-Nr.: #2018-909 | Report No.: #2018-909 |
| Herstellernummer: PGNX2W | Manufacturer Number: PGNX2W |
| EAN: 4250914810318 | EAN: 4250914810318 |
| Analysis Report Measured Values | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Messung Nr.: 909 | Measurement No.: 909 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 9,0s | Measurement Duration: 9.0s |
| Zeit: 08.10.2018 14:14:47 | Time: 08.10.2018 14:14:47 |
| Herstellernummer: pgnx2w | Manufacturer Number: pgnx2w |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Werkstoffvorschlag: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Kupfer Cu: 60,095 ± 0,549 (Min: 58,000 | Max: 63,000) | Copper Cu: 60.095 ± 0.549 (Min: 58.000 | Max: 63.000) |
| Zink Zn: 38,483 ± 0,485 (Min: 33,500 | Max: 41,500) | Zinc Zn: 38.483 ± 0.485 (Min: 33.500 | Max: 41.500) |
| Blei Pb: 1,231 ± 0,143 (Min: 0,200 | Max: 1,400) | Lead Pb: 1.231 ± 0.143 (Min: 0.200 | Max: 1.400) |
| Eisen Fe: 0,084 ± 0,039 (Min: 0,000 | Max: 0,300) | Iron Fe: 0.084 ± 0.039 (Min: 0.000 | Max: 0.300) |
| Nickel Ni: 0,068 ± 0,039 (Min: 0,000 | Max: 0,200) | Nickel Ni: 0.068 ± 0.039 (Min: 0.000 | Max: 0.200) |
| Mangan Mn: 0,037 ± 0,039 (Min: 0,000 | Max: 0,050) | Manganese Mn: 0.037 ± 0.039 (Min: 0.000 | Max: 0.050) |
| Zinn Sn: 0,000 ± 0,091 (Min: 0,000 | Max: 0,500) | Tin Sn: 0.000 ± 0.091 (Min: 0.000 | Max: 0.500) |
| Silizium Si: (Min: 0,000 | Max: 0,050) | Silicon Si: (Min: 0.000 | Max: 0.050) |
| Aluminium Al: (Min: 0,300 | Max: 0,900) | Aluminum Al: (Min: 0.300 | Max: 0.900) |
| Contact Information | |
| Geschäftsführer: Olaf Manusch | Managing Director: Olaf Manusch |
| Leitung Technik & Qualitätswesen: Marc Manusch | Head of Engineering & Quality Management: Marc Manusch |
| Adresse: Klingenbergstr. 12, 31139 Hildesheim | Address: Klingenbergstr. 12, 31139 Hildesheim |
| Datum: Hildesheim, Montag, 8. Oktober 2018 | Date: Hildesheim, Monday, October 8, 2018 |
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. The proof of suitability for use in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is hereby established. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA-Positivliste. | The tested material complies with the requirements of the Federal Environmental Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. |
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The material meets the standard DIN 50930-6 according to the Federal Environmental Agency, which sets forth requirements regarding corrosion resistance. |
| General Information | |
| Werkstoff: CC575S (CuZn39Pb1Al) | Material: CC575S (CuZn39Pb1Al) |
| Bericht-Nr.: #2017-751 | Report No.: #2017-751 |
| Herstellernummer: PGBA2W / PGNX2W | Manufacturer Number: PGBA2W / PGNX2W |
| EAN: 4250914808858 / 4250914810318 | EAN: 4250914808858 / 4250914810318 |
| Analysenbericht XL2-99147 | Analysis Report XL2-99147 |
| Messung Nr.: 751 | Measurement No.: 751 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 4,5s | Measurement Duration: 4.5s |
| Zeit: 02.12.2017 12:12:46 | Time: 02.12.2017 12:12:46 |
| Herstellernummer pgba2w | Manufacturer Number pgba2w |
| User Login Marc Manusch | User Login Marc Manusch |
| Werkstoffvorschlag: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Kupfer Cu 59,658 ± 0,829 58,000 63,000 | Copper Cu 59.658 ± 0.829 58.000 63.000 |
| Zink Zn 38,999 ± 0,731 33,500 41,500 | Zinc Zn 38.999 ± 0.731 33.500 41.500 |
| Blei Pb 1,172 ± 0,208 0,200 1,400 | Lead Pb 1.172 ± 0.208 0.200 1.400 |
| Eisen Fe 0,149 ± 0,069 0,000 0,300 | Iron Fe 0.149 ± 0.069 0.000 0.300 |
| Zinn Sn 0,000 ± 0,153 0,000 0,500 | Tin Sn 0.000 ± 0.153 0.000 0.500 |
| Nickel Ni 0,000 ± 0,083 0,000 0,200 | Nickel Ni 0.000 ± 0.083 0.000 0.200 |
| Mangan Mn 0,000 ± 0,097 0,000 0,050 | Manganese Mn 0.000 ± 0.097 0.000 0.050 |
| Silizium Si 0,000 0,050 | Silicon Si 0.000 0.050 |
| Aluminium Al 0,300 0,900 | Aluminum Al 0.300 0.900 |
| Contact and Validity Information | |
| Olaf Manusch Geschäftsführer | Olaf Manusch Managing Director |
| Marc Manusch Leitung Technik & Qualitätswesen | Marc Manusch Head of Engineering & Quality Management |
| Klingenbergstr. 12 31139 Hildesheim | Klingenbergstr. 12 31139 Hildesheim |
| Hildesheim, 2. Dezember 2017 | Hildesheim, December 2, 2017 |
| Farbe: | Chrom |
|---|
1 of 1 reviews
Average rating of 5 out of 5 stars
5 out of 5 stars
Login
1 review
Review with rating of 5 out of 5 stars
Hochwertige Qualität !
3D-Modell wird geladen...